Free
Current PlanExplore vulnerability visibility
- Version-specific CVE discovery
- CVE and CVSS lookup
- Dashboard with date filters
- Severity and software filters
- Workspace timezone
Secure monthly subscription billing in USD, BRL or EUR. Automatic renewal until you cancel. Compare vulnerability discovery, remediation, configurable SLA monitoring, team access and reporting.
Explore vulnerability visibility
Start assigning and remediating risks
Collaborate and report more efficiently
Scale reporting across larger teams
Maximum inventory and team capacity
Scroll horizontally on smaller screens to view every plan.
| Feature | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Monthly price (USD) | $0 | $4.99 | $9.99 | $19.99 | $39.99 |
| Software entries | 5 | 25 | 50 | 100 | 999 |
| Organization members | 1 | 2 | 5 | 10 | 20 |
| CVE discovery | Yes | Yes | Yes | Yes | Yes |
| CVE and CVSS lookup | Yes | Yes | Yes | Yes | Yes |
| Dashboard with date filters | Yes | Yes | Yes | Yes | Yes |
| Vulnerability and assignee filters | Yes | Yes | Yes | Yes | Yes |
| Remediation management | — | Yes | Yes | Yes | Yes |
| Tickets and direct CVE assignments | — | Yes | Yes | Yes | Yes |
| Software responsibility | — | Yes | Yes | Yes | Yes |
| Dashboard metrics by assignee | — | Yes | Yes | Yes | Yes |
| SLA by CVE severity | — | Yes | Yes | Yes | Yes |
| Software-specific SLA override | — | Yes | Yes | Yes | Yes |
| SLA countdown and breach alerts | — | Yes | Yes | Yes | Yes |
| Team and role permissions | — | Yes | Yes | Yes | Yes |
| Vulnerability CSV export | — | Yes | Yes | Yes | Yes |
| Dashboard summary CSV (Owner only) | — | Yes | Yes | Yes | Yes |
| Workspace timezone (Owner configured) | Yes | Yes | Yes | Yes | Yes |
| Independent scheduled reports | — | 1 | 2 | 5 | 10 |
| Runs per day, per report | — | 1 | 2 | 4 | 4 |
| Recipients per report | — | 2 | 5 | 10 | 20 |
| Filter emailed report by software | — | Yes | Yes | Yes | Yes |
| Delivery history | — | 7 days | 30 days | 90 days | 365 days |
| Audit history | — | Basic | 30 days | 90 days | 365 days |
| Support | Standard | Standard | Standard | Priority | Priority |
| Software import via CSV | — | — | Yes | Yes | Yes |
Dashboard periods filter CVEs by first detection date; remediation statuses reflect the current state. Workspace settings and dashboard CSV export are managed by the Owner. SLA monitoring and CSV exports require a paid plan.
Card details are entered on Stripe's secure checkout, not on CVEWorks. Your subscription renews every month unless canceled. Manage or cancel your subscription from My Billing. Access to paid features depends on successful subscription verification. Taxes, if applicable, are shown by the payment provider.